Fuel in Europe
- TitleColor: #333333
- DateColor: #999999
- SizeFont: 44
- TitleAlign: left-as-fullarticle
Approximate prices for gasoline, diesel fuel and gas in European countries. The information is updated at the beginning and within the month. Data is collected from various sources: price aggregator sites, official government sites, fuel company sites. Fuel prices within the country can vary significantly.
As a rule, prices at gas stations located along highways may be slightly higher (10-20 euro cents) than at gas stations inside cities and towns. Such gas stations can be both fully automatic and staffed.
Prices for the beginning of October 2024
Country | Petrol | Diesel | LPG | |
---|---|---|---|---|
Albania | 1.80 € | 1.80 € | 0.58 € | |
Andorra | 1.33 € | 1.23 € | — | |
Austria | 1.50 € | 1.50 € | — | |
Azerbaijan | 0.59 € | 0.53 € | 0.35 € | |
Belarus | 0.68 € | 0.68 € | 0.34 € | |
Belgium | 1.57 € | 1.60 € | 0.79 € | |
Bosnia and Herzegovina | 1.28 € | 1.26 € | 0.63 € | |
Bulgaria | 1.28 € | 1.25 € | 0.59 € | |
Croatia | 1.51 € | 1.52 € | 0.79 € | |
Cyprus | 1.40 € | 1.46 € | — | |
Czech Republic | 1.42 € | 1.36 € | 0.68 € | |
Denmark | 1.91 € | 1.70 € | — | |
Estonia | 1.56 € | 1.41 € | 0.70 € | |
Finland | 1.90 € | 1.81 € | — | |
France | 1.69 € | 1.60 € | 1.02 € | |
Georgia | 1.10 € | 1.10 € | 0.60 € | |
Germany | 1.65 € | 1.54 € | 1.05 € | |
Greece | 1.76 € | 1.54 € | 0.86 € | |
Hungary | 1.49 € | 1.50 € | 0.91 € | |
Iceland | 2.04 € | 2.06 € | — | |
Ireland | 1.75 € | 1.67 € | — | |
Italy | 1.76 € | 1.64 € | 0.72 € | |
Latvia | 1.51 € | 1.49 € | 0.78 € | |
Liechtenstein | 1.94 € | 2.04 € | — | |
Lithuania | 1.37 € | 1.34 € | 0.66 € | |
Luxembourg | 1.48 € | 1.41 € | 0.71 € | |
Malta | 1.35 € | 1.22 € | — | |
Moldova | 1.18 € | 1.01 € | 0.72 € | |
Monaco | 2.15 € | 2.13 € | — | |
Montenegro | 1.41 € | 1.31 € | — | |
Netherlands | 1.89 € | 1.62 € | 0.74 € | |
North Macedonia | 1.22 € | 1.11 € | 0.68 € | |
Norway | 1.78 € | 1.64 € | — | |
Poland | 1.43 € | 1.44 € | 0.67 € | |
Portugal | 1.68 € | 1.55 € | 0.89 € | |
Romania | 1.40 € | 1.41 € | 0.72 € | |
Russia | 0.58 € | 0.66 € | 0.33 € | |
San Marino | 1.65 € | 1.55 € | 0.69 € | |
Serbia | 1.51 € | 1.63 € | 0.86 € | |
Slovakia | 1.49 € | 1.41 € | 0.73 € | |
Slovenia | 1.45 € | 1.48 € | 0.97 € | |
Spain | 1.49 € | 1.37 € | 0.95 € | |
Sweden | 1.49 € | 1.49 € | 1.27 € | |
Switzerland | 1.89 € | 1.94 € | 1.21 € | |
Turkey | 1.13 € | 1.11 € | 0.67 € | |
Ukraine | 1.29 € | 1.21 € | 0.73 € | |
United Kingdom | 1.64 € | 1.70 € | 1.16 € |
Prices for gasoline, diesel and gas in Europe in Euro (€, EUR)