Fuel in Europe
- TitleColor: #333333
- DateColor: #999999
- SizeFont: 44
- TitleAlign: left-as-fullarticle
Approximate prices for gasoline, diesel fuel and gas in European countries. The information is updated at the beginning and within the month. Data is collected from various sources: price aggregator sites, official government sites, fuel company sites. Fuel prices within the country can vary significantly.
As a rule, prices at gas stations located along highways may be slightly higher (10-20 euro cents) than at gas stations inside cities and towns. Such gas stations can be both fully automatic and staffed.
Prices for the middle of December 2024
Country | Petrol | Diesel | LPG | |
---|---|---|---|---|
Albania | 1.79 € | 1.79 € | 0.59 € | |
Andorra | 1.39 € | 1.29 € | — | |
Austria | 1.52 € | 1.57 € | — | |
Azerbaijan | 0.62 € | 0.57 € | 0.37 € | |
Belarus | 0.72 € | 0.72 € | 0.37 € | |
Belgium | 1.58 € | 1.69 € | 0.90 € | |
Bosnia and Herzegovina | 1.25 € | 1.27 € | 0.70 € | |
Bulgaria | 1.29 € | 1.29 € | 0.64 € | |
Croatia | 1.53 € | 1.56 € | 0.84 € | |
Cyprus | 1.41 € | 1.48 € | — | |
Czech Republic | 1.44 € | 1.42 € | 0.71 € | |
Denmark | 1.93 € | 1.77 € | — | |
Estonia | 1.64 € | 1.55 € | 0.77 € | |
Finland | 1.67 € | 1.70 € | — | |
France | 1.73 € | 1.66 € | 1.02 € | |
Georgia | 1.06 € | 1.03 € | 0.62 € | |
Germany | 1.67 € | 1.60 € | 1.07 € | |
Greece | 1.81 € | 1.59 € | 0.94 € | |
Hungary | 1.53 € | 1.57 € | 0.92 € | |
Iceland | 2.11 € | 2.15 € | — | |
Ireland | 1.77 € | 1.71 € | — | |
Italy | 1.78 € | 1.68 € | 0.73 € | |
Latvia | 1.56 € | 1.52 € | 0.81 € | |
Liechtenstein | 1.93 € | 2.04 € | — | |
Lithuania | 1.41 € | 1.44 € | 0.73 € | |
Luxembourg | 1.49 € | 1.44 € | 0.79 € | |
Malta | 1.36 € | 1.22 € | — | |
Moldova | 1.20 € | 1.05 € | 0.72 € | |
Monaco | 2.16 € | 2.14 € | — | |
Montenegro | 1.46 € | 1.39 € | — | |
Netherlands | 1.98 € | 1.77 € | 0.86 € | |
North Macedonia | 1.25 € | 1.15 € | 0.76 € | |
Norway | 1.82 € | 1.72 € | — | |
Poland | 1.47 € | 1.49 € | 0.77 € | |
Portugal | 1.72 € | 1.61 € | 0.92 € | |
Romania | 1.42 € | 1.47 € | 0.73 € | |
Russia | 0.56 € | 0.64 € | 0.31 € | |
San Marino | 1.66 € | 1.58 € | 0.72 € | |
Serbia | 1.55 € | 1.69 € | 0.90 € | |
Slovakia | 1.54 € | 1.50 € | 0.76 € | |
Slovenia | 1.49 € | 1.56 € | 0.92 € | |
Spain | 1.53 € | 1.44 € | 0.95 € | |
Sweden | 1.50 € | 1.55 € | 1.23 € | |
Switzerland | 1.91 € | 2.02 € | 1.21 € | |
Turkey | 1.16 € | 1.19 € | 0.72 € | |
Ukraine | 1.32 € | 1.26 € | 0.84 € | |
United Kingdom | 1.67 € | 1.75 € | 1.16 € |
Prices for gasoline, diesel and gas in Europe in Euro (€, EUR)