
Fuel in Europe
- TitleColor: #333333
- DateColor: #999999
- SizeFont: 44
- TitleAlign: left-as-fullarticle
Approximate prices for gasoline, diesel fuel and gas in European countries. The information is updated at the beginning and within the month. Data is collected from various sources: price aggregator sites, official government sites, fuel company sites. Fuel prices within the country can vary significantly.
As a rule, prices at gas stations located along highways may be slightly higher (10-20 euro cents) than at gas stations inside cities and towns. Such gas stations can be both fully automatic and staffed.
Prices for the middle of August 2025
Country | Petrol | Diesel | LPG | |
---|---|---|---|---|
Albania | 1.78 € | 1.78 € | 0.59 € | |
Andorra | 1.34 € | 1.24 € | — | |
Austria | 1.52 € | 1.54 € | — | |
Azerbaijan | 0.56 € | 0.51 € | 0.33 € | |
Belarus | 0.68 € | 0.68 € | 0.34 € | |
Belgium | 1.54 € | 1.64 € | 0.77 € | |
Bosnia and Herzegovina | 1.21 € | 1.22 € | 0.64 € | |
Bulgaria | 1.23 € | 1.23 € | 0.54 € | |
Croatia | 1.48 € | 1.50 € | 0.86 € | |
Cyprus | 1.36 € | 1.47 € | — | |
Czech Republic | 1.42 € | 1.40 € | 0.71 € | |
Denmark | 1.93 € | 1.80 € | — | |
Estonia | 1.61 € | 1.48 € | 0.91 € | |
Finland | 1.70 € | 1.62 € | — | |
France | 1.70 € | 1.63 € | 0.98 € | |
Georgia | 0.99 € | 0.97 € | 0.54 € | |
Germany | 1.67 € | 1.59 € | 1.02 € | |
Greece | 1.76 € | 1.56 € | 0.94 € | |
Hungary | 1.50 € | 1.54 € | 0.88 € | |
Iceland | 2.11 € | 2.24 € | — | |
Ireland | 1.73 € | 1.72 € | — | |
Italy | 1.73 € | 1.66 € | 0.72 € | |
Latvia | 1.54 € | 1.52 € | 0.91 € | |
Liechtenstein | 1.81 € | 1.95 € | — | |
Lithuania | 1.40 € | 1.51 € | 0.66 € | |
Luxembourg | 1.47 € | 1.42 € | 0.66 € | |
Malta | 1.35 € | 1.22 € | — | |
Moldova | 1.20 € | 1.03 € | 0.68 € | |
Monaco | 1.64 € | 1.71 € | — | |
Montenegro | 1.44 € | 1.35 € | — | |
Netherlands | 1.92 € | 1.72 € | 0.78 € | |
North Macedonia | 1.22 € | 1.11 € | 0.71 € | |
Norway | 1.75 € | 1.65 € | — | |
Poland | 1.39 € | 1.42 € | 0.63 € | |
Portugal | 1.71 € | 1.56 € | 0.83 € | |
Romania | 1.48 € | 1.54 € | 0.72 € | |
Russia | 0.68 € | 0.78 € | 0.31 € | |
San Marino | 1.54 € | 1.50 € | 0.66 € | |
Serbia | 1.53 € | 1.66 € | 0.82 € | |
Slovakia | 1.53 € | 1.49 € | 0.70 € | |
Slovenia | 1.46 € | 1.48 € | 0.90 € | |
Spain | 1.48 € | 1.42 € | 0.94 € | |
Sweden | 1.44 € | 1.52 € | — | |
Switzerland | 1.80 € | 1.89 € | 1.11 € | |
Turkey | 1.09 € | 1.10 € | 0.56 € | |
Ukraine | 1.26 € | 1.21 € | 0.72 € | |
United Kingdom | 1.56 € | 1.66 € | 0.98 € |
Prices for gasoline, diesel and gas in Europe in Euro (€, EUR)