Crossing the border of Ukraine — checkpoints during the war
- TitleColor: #333333
- DateColor: #999999
- SizeFont: 44
List of automotive and pedestrian border crossing points with Ukraine.
You can view the current situation regarding the number of vehicles and pedestrians at border crossing points on the official page of the Western Regional Directorate of the State Border Guard Service of Ukraine: facebook.com/zahidnuy.kordon
Border Crossing Point | Passenger Cars | Buses | Pedestrian | |
---|---|---|---|---|
Poland | ||||
Yahodyn | — | — | ||
Ustyluh | — | — | ||
Uhriniv | — | |||
Rava-Ruska | — | |||
Hrushiv | — | |||
Krakovets | — | |||
Shehyni | ||||
Smilnytsia | — | |||
Slovakia | ||||
Mali Bereznyi | — | |||
Uzhhorod | — | |||
Mali Selmentsi (9-21 hours) | — | — | ||
Hungary | ||||
Tysa (Chop) | — | |||
Dzvinkove (8-19 hours) | — | |||
Kosyno (8-20 hours) | — | |||
Luzhanka | ||||
Vilok | — | |||
Romania | ||||
Diakove | — | |||
Solotvyno | — | |||
Porubne | ||||
Krasnoilsk | ||||
Diakivtsi | — | |||
Moldova | ||||
Mamalyha | ||||
Kelmentsi | ||||
Rososhany | ||||
Sokyriany |